Jeep Gladiator / Cherokee / Grand Cherokee Summit (^(JTJL98|KMJH74|WLJT74|WLJT75)$) per-trim configurable feature diff, MY2026 → MY2027
Source: stellantis.us.consolidated.features, partition 2026-10-02. Rows are grouped by changeType: content removed or added; content that became standard or became configurable (present on the vehicle either way, but no longer or newly a customer choice); a trim discontinued or new; and a repackaging (parent_package_code changed). The rules column shows code-guide constraints. Each requires_one_of partner is tagged [cfg] (configurable on this trim and year), [non-cfg] (present as fixed content) or [absent] (not present, so the requirement cannot be satisfied).
Mechanics: a code counts as configurable on a trim and year when any of its rows there has is_configurable=True; null counts as not configurable. The OEM-wide presence checks in the Basis column for removed and added codes cover every Stellantis model_code in the same partition. Parent is the set of distinct non-null parent_package_code values on the code's is_configurable=True rows on that trim and year. Parents that appear only on the code's non-configurable rows, mostly quick-order-package rows from the feature catalog, are shown in parentheses and do not count toward parent_changed. MSRP is the largest non-null msrp across the configurable rows. Trim descriptions come from stellantis.us.consolidated.models at the same partition.
Per-trim diffs
JTJL98 trim=B — GLADIATOR SPORT 4X4 — SPORT
MY2026: 69 configurable codes (586 rows) → MY2027: 0 configurable codes (0 rows)
Dropped — trim discontinued (69): (changeType=removed_trim_discontinued; the whole trim is discontinued, so every code on it drops)
| Code | Description | MSRP | Parent (2026) | 2026 rules | Basis |
|---|---|---|---|---|---|
| ACW | Dark Sky Appearance Package | $995 | - | excludes: ALE, ALV | trim JTJL98/B has 0 rows in 2027 |
| ADH | Trailer Tow and Aux Switch Group | $995 | - | trim JTJL98/B has 0 rows in 2027 | |
| AJQ | Max Tow Package W/4.10 Axle Ratio | $1,995 | - | requires_one_of: 4EA [absent], 5N2 [absent] excludes: ACW | trim JTJL98/B has 0 rows in 2027 |
| CBQ | MOPAR Perforated Leather Upgrade | $1,995 | - | excludes: AAP, CBS, CP | trim JTJL98/B has 0 rows in 2027 |
| CBS | MOPAR Stitched Leather Upgrade-Black | $1,995 | - | excludes: AAP, CP | trim JTJL98/B has 0 rows in 2027 |
| CLN | MOPAR Bright Door Sills | $195 | - | trim JTJL98/B has 0 rows in 2027 | |
| CLP | Black Door Sill Guards by Mopar® | $125 | - | excludes: CLN | trim JTJL98/B has 0 rows in 2027 |
| CMD | Multi-Function Accessory Rail | $275 | - | trim JTJL98/B has 0 rows in 2027 | |
| CS2 | Freedom Panel Storage Bag | $0 | HT1 (non-cfg rows: HT3) | trim JTJL98/B has 0 rows in 2027 | |
| CSD | Roll-Up Tonneau Cover | $995 | - | excludes: AAP, AGD, AGR, CT6 | trim JTJL98/B has 0 rows in 2027 |
| CSU | MOPAR Hard Tri-Fold Tonneau Cover | $995 | - | excludes: ACG, CSD, CT6 | trim JTJL98/B has 0 rows in 2027 |
| CT6 | MOPAR Soft Tri-fold Tonneau Cover | $625 | - | excludes: ACG | trim JTJL98/B has 0 rows in 2027 |
| CT9 | MOPAR Windshield Tie Down Strap | $40 | - | trim JTJL98/B has 0 rows in 2027 | |
| CWA | Mopar All-Weather Slush Mats | $170 | - | trim JTJL98/B has 0 rows in 2027 | |
| CWJ | Soft Top Window Storage Bag | $75 | - | requires_one_of: AEN [non-cfg], STA [non-cfg] excludes: AAP, AGD, AGR, HT1, HT3 | trim JTJL98/B has 0 rows in 2027 |
| DJF | Dana M210 Wide Front Axle | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 | |
| DMF | 4.10 Rear Axle Ratio | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 | |
| DRF | Dana M220 Wide Rear Axle | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 | |
| DS7 | Conventional Differential Frt Axle | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 | |
| DSA | Anti-Spin Differential Rear Axle | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 | |
| E7 | Cloth Low-Back Bucket Seats | $0 | - | trim JTJL98/B has 0 rows in 2027 | |
| GFA | Rear Window Defroster | $0 | HT1 (non-cfg rows: HT3) | trim JTJL98/B has 0 rows in 2027 | |
| GFD | Rear Sliding Window | $0 | HT1 (non-cfg rows: HT3) | trim JTJL98/B has 0 rows in 2027 | |
| HT1 | Black 3-Piece Hard Top | $1,895 | - (non-cfg rows: AEN) | excludes: AAP, AGD, AGR | trim JTJL98/B has 0 rows in 2027 |
| JJ3 | 110mph Vehicle Max Speed Calibration | $0 | AJQ (non-cfg rows: TTH) | trim JTJL98/B has 0 rows in 2027 | |
| LFR | Mopar Doors Off Mirror Kit | $195 | - | trim JTJL98/B has 0 rows in 2027 | |
| LH2 | Aux Switches | $0 | ADH | excludes: 2TC, 2TM, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| LMX | Daytime Running Lamp System | $0 | AJQ (non-cfg rows: 24B) | trim JTJL98/B has 0 rows in 2027 | |
| M9A | MOPAR Body Side Graphic - Hex | $400 | - | excludes: AGD only_one_of: M9A, M9B, M9C | trim JTJL98/B has 0 rows in 2027 |
| M9B | MOPAR Body Side Graphic - Star | $400 | - | excludes: AGD only_one_of: M9A, M9B, M9C | trim JTJL98/B has 0 rows in 2027 |
| M9C | MOPAR Body Side Graphic - Retro | $400 | - | excludes: AGD only_one_of: M9A, M9B, M9C | trim JTJL98/B has 0 rows in 2027 |
| M9D | MOPAR Hood Decal w/ American Flag | $245 | - | excludes: ACW, AGD, M9E, MHZ | trim JTJL98/B has 0 rows in 2027 |
| M9E | MOPAR Hood Decal: 1941 | $245 | - | excludes: ACW, AGD, MHZ | trim JTJL98/B has 0 rows in 2027 |
| MBU | Mold In Color Bumper w/Gloss Black | $0 | - | trim JTJL98/B has 0 rows in 2027 | |
| MDA | Front License Plate Bracket | $0 | - | trim JTJL98/B has 0 rows in 2027 | |
| MEG | MOPAR Rear Splash Guards | $150 | - | requires_one_of: AJQ [cfg] excludes: DRE | trim JTJL98/B has 0 rows in 2027 |
| MEJ | MOPAR Splash Guards | $0 | MKN | excludes: 2TC, 2TF, 2TJ, 2TM, 2TQ, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| MHJ | MOPAR Satin Black Grille | $395 | - | excludes: 2TW | trim JTJL98/B has 0 rows in 2027 |
| MHW | Mopar Sunrider for Hardtop | $945 | - | requires_one_of: ACG [non-cfg], CSD [cfg], CSU [cfg], CT6 [cfg] excludes: AEN, AGD, AGR | trim JTJL98/B has 0 rows in 2027 |
| MHZ | Performance Hood | $0 | - | excludes: 2TB, 2TC, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TT | trim JTJL98/B has 0 rows in 2027 |
| MKM | MOPAR Splash Guards - Front | $0 | MKN | excludes: 2TC, 2TF, 2TJ, 2TM, 2TQ, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| MKN | MOPAR Splash Guards - Vehicle Set | $225 | - | excludes: AGR, AJQ, MEG, MMU, XGS | trim JTJL98/B has 0 rows in 2027 |
| MM2 | Black Fender Flares (2-Pc) | $0 | AJQ | excludes: 2TC, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| MM3 | Body Color Fender Flares (2-Pc) | $0 | - (non-cfg rows: 24B) | trim JTJL98/B has 0 rows in 2027 | |
| MMU | MOPAR HD Rock Slider w/Step Assist | $1,050 | - | excludes: MRT, MRU | trim JTJL98/B has 0 rows in 2027 |
| MRT | MOPAR Chrome Tubular Side Steps | $895 | - | only_one_of: MRT, MRU | trim JTJL98/B has 0 rows in 2027 |
| MRU | Mopar Black Tubular Side Steps | $725 | - | only_one_of: MRT, MRU | trim JTJL98/B has 0 rows in 2027 |
| NMC | Heavy Duty Engine Cooling | $0 | ADH,AJQ | excludes: 2TC, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| PAU | Granite Crystal Met. Clear Coat | $595 | - | requires_one_of: APA [non-cfg] | trim JTJL98/B has 0 rows in 2027 |
| PBJ | Hydro Blue Pearl Coat | $0 | - | requires_one_of: APA [non-cfg] excludes: 24C, HT3 | trim JTJL98/B has 0 rows in 2027 |
| PDS | Anvil Clear Coat | $595 | - | requires_one_of: APA [non-cfg] | trim JTJL98/B has 0 rows in 2027 |
| PGE | Mojito | $595 | - | requires_one_of: APA [non-cfg] excludes: 24C | trim JTJL98/B has 0 rows in 2027 |
| PHT | Reign | $895 | - | requires_one_of: APA [non-cfg] | trim JTJL98/B has 0 rows in 2027 |
| PJ5 | '41 | $595 | - | requires_one_of: APA [non-cfg] excludes: 24C | trim JTJL98/B has 0 rows in 2027 |
| PL4 | Joose | $595 | - | requires_one_of: APA [non-cfg] | trim JTJL98/B has 0 rows in 2027 |
| PW7 | Bright White Clear Coat | $0 | - | requires_one_of: APA [non-cfg] | trim JTJL98/B has 0 rows in 2027 |
| PX8 | Black Clear Coat | $595 | - | requires_one_of: APA [non-cfg] | trim JTJL98/B has 0 rows in 2027 |
| PYC | Goldilocks | $895 | - | trim JTJL98/B has 0 rows in 2027 | |
| TTH | 245/75R17 BSW A/T Dueler Tires | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 | |
| TTK | LT255/75R17C Tires | - | trim JTJL98/B has 0 rows in 2027 | ||
| WFD | 17X7.5 Gray Wheels | $595 | - | only_one_of: WFD, WFH | trim JTJL98/B has 0 rows in 2027 |
| X9 | Black | $0 | - | trim JTJL98/B has 0 rows in 2027 | |
| XFH | Class IV Receiver Hitch | $0 | ADH,AJQ | excludes: 2TC, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| XJC | LOCKING LUG NUTS | $65 | - | trim JTJL98/B has 0 rows in 2027 | |
| XMF | Mopar Spray in Bedliner | $555 | - | trim JTJL98/B has 0 rows in 2027 | |
| XNQ | Trailer Hitch Zoom | $0 | ADH | excludes: 2TC, 2TM, 2TT, 2TW | trim JTJL98/B has 0 rows in 2027 |
| XWX | Jeep Trail Rated Kit | $200 | - | trim JTJL98/B has 0 rows in 2027 | |
| YEP | Manufacturer's Statement of Origin | $0 | - | trim JTJL98/B has 0 rows in 2027 | |
| Z6K | GVW Rating - 6500# | $0 | AJQ | trim JTJL98/B has 0 rows in 2027 |
JTJL98 trim=C — GLADIATOR SPORT 4X4 — REWIND
MY2026: 58 configurable codes (606 rows) → MY2027: 69 configurable codes (470 rows)
Dropped — became standard (4): (changeType=removed_became_standard; still present, no longer configurable)
| Code | Description | MSRP | Parent (2026) | 2026 rules | Basis |
|---|---|---|---|---|---|
| PGE | Mojito | $595 | - | requires_one_of: APA [non-cfg] excludes: 24C | 0 rows on this trim in 2027; 1 rows in 2027 across 1 stellantis model_codes (any is_configurable=True OEM-wide: False); none in scoped models |
| PHT | Reign | $895 | - | requires_one_of: APA [non-cfg] | 0 rows on this trim in 2027; 1 rows in 2027 across 1 stellantis model_codes (any is_configurable=True OEM-wide: False); none in scoped models |
| PL4 | Joose | $595 | - | requires_one_of: APA [non-cfg] | 0 rows on this trim in 2027; 45 rows in 2027 across 26 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74 |
| PYC | Goldilocks | $895 | - | 0 rows on this trim in 2027; 26 rows in 2027 across 15 stellantis model_codes (any is_configurable=True OEM-wide: True); none in scoped models |
Added — new content (2): (changeType=added_new_content)
| Code | Description | MSRP | Parent (2027) | 2027 rules | Basis |
|---|---|---|---|---|---|
| CSQ | REAR COMPARTMENT ASSIST HANDLES | XC3 | 0 rows in 2026 across all stellantis model_codes | ||
| XC3 | MOPAR COAT HOOKS AND GRAB HANDLES | $135 | - | 0 rows in 2026 across all stellantis model_codes |
Added — became configurable (13): (changeType=added_became_configurable; present before, newly configurable)
| Code | Description | MSRP | Parent (2027) | 2027 rules | Basis |
|---|---|---|---|---|---|
| 2S6 | MYFLEXCARE SERVICE PLAN | $225 | - | excludes: 4FT | 1 rows on this trim in 2026, is_configurable False/null->True; 320 rows in 2026 across 159 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 |
| ALE | NON VENTED STEEL HOOD PACKAGE | $0 | - | excludes: ALV | 1 rows on this trim in 2026, is_configurable False/null->True; 19 rows in 2026 across 4 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98 |
| CSV | MOPAR GRAB HANDLE KIT | $0 | XC3 | requires_one_of: XC3 [cfg] | 0 rows on this trim in 2026; 64 rows in 2026 across 30 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models WLJT74,WLJT75 |
| JFF | MOPAR COLD AIR INTAKE SYSTEM | $695 | - | 0 rows on this trim in 2026; 15 rows in 2026 across 5 stellantis model_codes (any is_configurable=True OEM-wide: False); none in scoped models | |
| RF7 | USB Host Flip | AJY (non-cfg rows: UUP) | excludes: 2TB, 2TM | 3 rows on this trim in 2026, is_configurable False/null->True; 360 rows in 2026 across 155 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 | |
| RHY | 12.3" Touchscreen Display | AJY (non-cfg rows: UUP) | excludes: 2TB, 2TM | 3 rows on this trim in 2026, is_configurable False/null->True; 116 rows in 2026 across 28 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 | |
| RTM | CONNECTIVITY - US/CANADA (RTM) | AJY | excludes: 2TB, 2TM | 2 rows on this trim in 2026, is_configurable False/null->True; 628 rows in 2026 across 163 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 | |
| RTQ | 4G LTE WI-FI HOT SPOT (RTQ) | AJY | excludes: 2TB, 2TM | 2 rows on this trim in 2026, is_configurable False/null->True; 652 rows in 2026 across 170 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 | |
| RTU | SIRIUSXM WITH 360L (RTU) | AJY | excludes: 2TB, 2TM | 2 rows on this trim in 2026, is_configurable False/null->True; 628 rows in 2026 across 163 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 | |
| X9B | SIRIUSXM RADIO SERVICE (X9B) | AJY | excludes: 2TB, 2TM | 2 rows on this trim in 2026, is_configurable False/null->True; 634 rows in 2026 across 156 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98 | |
| X9G | SIRIUSXM SAT RADIO 3-YR SUBSCRIPTION | $295 | - | requires_one_of: AJY [cfg], UBP [non-cfg] | 0 rows on this trim in 2026; 5 rows in 2026 across 4 stellantis model_codes (any is_configurable=True OEM-wide: False); none in scoped models |
| XXE | EXTERIOR 230V AC OUTLET | ACG | excludes: 2TB, 2TM, 2TU | 1 rows on this trim in 2026, is_configurable False/null->True; 6 rows in 2026 across 1 stellantis model_codes (any is_configurable=True OEM-wide: False); in-scope models JTJL98 | |
| YEP | MANUF STATEMENT OF ORIGIN | $0 | - | 1 rows on this trim in 2026, is_configurable False/null->True; 315 rows in 2026 across 159 stellantis model_codes (any is_configurable=True OEM-wide: True); in-scope models JTJL98,WLJT74,WLJT75 |
Parent package changed (1): (changeType=parent_changed)
| Code | Description | 2026 parent | 2027 parent | 2027 rules |
|---|---|---|---|---|
| HT3 | BODY COLOR 3-PIECE HARD TOP | - | AEN | excludes: 2TB, 2TJ, 2TM, 2TQ, 2TS, 2TU, 2TW only_one_of: HT1, HT3 |
JTJL98 trim=F — GLADIATOR SPORT 4X4 — 85TH ANNIV ED
MY2026: 52 configurable codes (844 rows) → MY2027: 0 configurable codes (0 rows)
Dropped — trim discontinued (52): (changeType=removed_trim_discontinued; the whole trim is discontinued, so every code on it drops)
| Code | Description | MSRP | Parent (2026) | 2026 rules | Basis |
|---|---|---|---|---|---|
| ADH | Trailer Tow and Aux Switch Group | $995 | - | trim JTJL98/F has 0 rows in 2027 | |
| AEN | Dual Top Group | $3,690 | - | requires_one_of: ACG [non-cfg], CSD [cfg], CSU [cfg], CT6 [cfg] excludes: AGD | trim JTJL98/F has 0 rows in 2027 |
| AJ1 | Safety Group | $1,595 | - | trim JTJL98/F has 0 rows in 2027 | |
| CHD | Mopar Hardtop Headliner | $655 | - | trim JTJL98/F has 0 rows in 2027 | |
| CLN | MOPAR Bright Door Sills | $195 | - | trim JTJL98/F has 0 rows in 2027 | |
| CLP | Black Door Sill Guards by Mopar® | $125 | - | excludes: CLN | trim JTJL98/F has 0 rows in 2027 |
| CMD | Multi-Function Accessory Rail | $275 | - | trim JTJL98/F has 0 rows in 2027 | |
| CS2 | Freedom Panel Storage Bag | $0 | AEN,HT1,HT3 | excludes: 2TB, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TS, 2TT | trim JTJL98/F has 0 rows in 2027 |
| CSD | Roll-Up Tonneau Cover | $995 | - (non-cfg rows: ACG) | excludes: AAP, AGD, AGR, CT6 | trim JTJL98/F has 0 rows in 2027 |
| CSU | MOPAR Hard Tri-Fold Tonneau Cover | $995 | - | excludes: ACG, CSD, CT6 | trim JTJL98/F has 0 rows in 2027 |
| CT6 | MOPAR Soft Tri-fold Tonneau Cover | $625 | - | excludes: ACG | trim JTJL98/F has 0 rows in 2027 |
| CT9 | MOPAR Windshield Tie Down Strap | $40 | - | trim JTJL98/F has 0 rows in 2027 | |
| CWJ | Soft Top Window Storage Bag | $75 | - | requires_one_of: AEN [cfg], STA [non-cfg] excludes: AAP, AGD, AGR, HT1, HT3 | trim JTJL98/F has 0 rows in 2027 |
| E7 | Cloth Low-Back Bucket Seats | $0 | - | trim JTJL98/F has 0 rows in 2027 | |
| GFA | Rear Window Defroster | $0 | AEN,HT1,HT3 | excludes: 2TB, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TS, 2TT | trim JTJL98/F has 0 rows in 2027 |
| GFD | Rear Sliding Window | $0 | AEN,HT1,HT3 | excludes: 2TB, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TS, 2TT | trim JTJL98/F has 0 rows in 2027 |
| HT1 | Black 3-Piece Hard Top | $1,895 | AEN | excludes: AAP, AGD, AGR | trim JTJL98/F has 0 rows in 2027 |
| HT3 | Body-Color Freedom Top® 3-Piece Hard | $1,895 | - | requires_one_of: AAP [non-cfg], ACW [non-cfg] excludes: AJQ, PBJ | trim JTJL98/F has 0 rows in 2027 |
| JJ3 | 110mph Vehicle Max Speed Calibration | $0 | TTH | trim JTJL98/F has 0 rows in 2027 | |
| LAY | LED Taillamps | $0 | AJ1 (non-cfg rows: 24F) | excludes: 2TB, 2TC, 2TM, 2TT, 2TW | trim JTJL98/F has 0 rows in 2027 |
| LFR | Mopar Doors Off Mirror Kit | $195 | - | trim JTJL98/F has 0 rows in 2027 | |
| LH2 | Aux Switches | $0 | ADH (non-cfg rows: 24F) | excludes: 2TC, 2TM, 2TT, 2TW | trim JTJL98/F has 0 rows in 2027 |
| LMS | Auto High Beam Headlamp Control | $0 | AJ1 | excludes: 2TB, 2TM | trim JTJL98/F has 0 rows in 2027 |
| MDA | Front License Plate Bracket | $0 | - | trim JTJL98/F has 0 rows in 2027 | |
| MF | Cloth Seat w/Plaid Insert and Tag | $0 | - (non-cfg rows: 24F,PAU,PW7,PX8) | trim JTJL98/F has 0 rows in 2027 | |
| MHW | Mopar Sunrider for Hardtop | $945 | - | requires_one_of: ACG [non-cfg], CSD [cfg], CSU [cfg], CT6 [cfg] excludes: AEN, AGD, AGR | trim JTJL98/F has 0 rows in 2027 |
| MMU | MOPAR HD Rock Slider w/Step Assist | $1,050 | - | excludes: MRT, MRU | trim JTJL98/F has 0 rows in 2027 |
| MRT | MOPAR Chrome Tubular Side Steps | $895 | - | only_one_of: MRT, MRU | trim JTJL98/F has 0 rows in 2027 |
| MRU | Mopar Black Tubular Side Steps | $725 | - | only_one_of: MRT, MRU | trim JTJL98/F has 0 rows in 2027 |
| NMC | Heavy Duty Engine Cooling | $0 | ADH (non-cfg rows: 24F) | excludes: 2TC, 2TM, 2TT, 2TW | trim JTJL98/F has 0 rows in 2027 |
| PAU | Granite Crystal Met. Clear Coat | $595 | - | requires_one_of: APA [non-cfg] requires_one_of: MF [cfg] requires_one_of: OR [absent] | trim JTJL98/F has 0 rows in 2027 |
| PBJ | Hydro Blue Pearl Coat | $0 | - | requires_one_of: APA [non-cfg] excludes: 24C, HT3 | trim JTJL98/F has 0 rows in 2027 |
| PDS | Anvil Clear Coat | $595 | - | requires_one_of: APA [non-cfg] | trim JTJL98/F has 0 rows in 2027 |
| PGE | Mojito | $595 | - | requires_one_of: APA [non-cfg] excludes: 24C | trim JTJL98/F has 0 rows in 2027 |
| PHT | Reign | $895 | - | requires_one_of: APA [non-cfg] | trim JTJL98/F has 0 rows in 2027 |
| PJ5 | '41 | $595 | - | requires_one_of: APA [non-cfg] excludes: 24C | trim JTJL98/F has 0 rows in 2027 |
| PL4 | Joose | $595 | - | requires_one_of: APA [non-cfg] | trim JTJL98/F has 0 rows in 2027 |
| PW7 | Bright White Clear Coat | $0 | - | requires_one_of: APA [non-cfg] requires_one_of: MF [cfg] requires_one_of: OR [absent] | trim JTJL98/F has 0 rows in 2027 |
| PX8 | Black Clear Coat | $595 | - | requires_one_of: APA [non-cfg] requires_one_of: MF [cfg] requires_one_of: OR [absent] | trim JTJL98/F has 0 rows in 2027 |
| PYC | Goldilocks | $895 | - | trim JTJL98/F has 0 rows in 2027 | |
| ST2 | Premium Black Sunrider Soft Top | $0 | AEN | trim JTJL98/F has 0 rows in 2027 | |
| TTH | 245/75R17 BSW A/T Dueler Tires | $0 | - | requires_one_of: DFT [non-cfg] excludes: AAP only_one_of: TPQ, TTH, TTK | trim JTJL98/F has 0 rows in 2027 |
| TTK | LT255/75R17C Tires | $0 | - | trim JTJL98/F has 0 rows in 2027 | |
| X9 | Black | $0 | - | trim JTJL98/F has 0 rows in 2027 | |
| XAA | ParkSense Rear Park Assist System | $0 | AJ1 | excludes: 2TB, 2TM | trim JTJL98/F has 0 rows in 2027 |
| XAN | Blind Spot and Cross Path Detection | $0 | AJ1 | excludes: 2TB, 2TM | trim JTJL98/F has 0 rows in 2027 |
| XFH | Class IV Receiver Hitch | $0 | ADH (non-cfg rows: 24F) | excludes: 2TC, 2TM, 2TT, 2TW | trim JTJL98/F has 0 rows in 2027 |
| XJC | LOCKING LUG NUTS | $65 | - | trim JTJL98/F has 0 rows in 2027 | |
| XMF | Mopar Spray in Bedliner | $555 | - | trim JTJL98/F has 0 rows in 2027 | |
| XNQ | Trailer Hitch Zoom | $0 | ADH | excludes: 2TC, 2TM, 2TT, 2TW | trim JTJL98/F has 0 rows in 2027 |
| XWX | Jeep Trail Rated Kit | $200 | - | trim JTJL98/F has 0 rows in 2027 | |
| YEP | Manufacturer's Statement of Origin | $0 | - | trim JTJL98/F has 0 rows in 2027 |
JTJL98 trim=H — GLADIATOR SPORT 4X4 — SAHARA
MY2026: 95 configurable codes (634 rows) → MY2027: 0 configurable codes (0 rows)
Dropped — trim discontinued (95): (changeType=removed_trim_discontinued; the whole trim is discontinued, so every code on it drops)
| Code | Description | MSRP | Parent (2026) | 2026 rules | Basis |
|---|---|---|---|---|---|
| ACG | Cargo Group w/Trail Rail System | $2,095 | - | trim JTJL98/H has 0 rows in 2027 | |
| ADA | LED Headlamp and Fog Lamp Group | $0 | - | trim JTJL98/H has 0 rows in 2027 | |
| ADH | Trailer Tow and Aux Switch Group | $995 | - | trim JTJL98/H has 0 rows in 2027 | |
| AEN | Dual Top Group | $2,495 | - | requires_one_of: ACG [cfg], CSD [cfg], CSU [cfg], CT6 [cfg] excludes: AGD | trim JTJL98/H has 0 rows in 2027 |
| AGD | WHITECAP Package | $495 | - | requires_one_of: PAU [cfg], PBJ [cfg], PDS [cfg], PGE [cfg], PHT [cfg], PL4 [cfg], PRC [cfg], PX8 [cfg], PYC [cfg] excludes: PJ5, PW7 | trim JTJL98/H has 0 rows in 2027 |
| AJ1 | Safety Group | $1,595 | - | trim JTJL98/H has 0 rows in 2027 | |
| AJY | Technology Group | $595 | - | requires_one_of: RC4 [cfg] | trim JTJL98/H has 0 rows in 2027 |
| CBF | Premium Door Trim Panel | $0 | CP (non-cfg rows: 24H) | excludes: 2TB, 2TC, 2TF, 2TM, 2TW | trim JTJL98/H has 0 rows in 2027 |
| CHD | Mopar Hardtop Headliner | $655 | - | trim JTJL98/H has 0 rows in 2027 | |
| CLN | MOPAR Bright Door Sills | $195 | - | trim JTJL98/H has 0 rows in 2027 | |
| CLP | Black Door Sill Guards by Mopar® | $125 | - | excludes: CLN | trim JTJL98/H has 0 rows in 2027 |
| CMD | Multi-Function Accessory Rail | $275 | - | trim JTJL98/H has 0 rows in 2027 | |
| CP | Premium McKinley Trimmed Seats | $0 | - (non-cfg rows: 24H) | trim JTJL98/H has 0 rows in 2027 | |
| CS2 | Freedom Panel Storage Bag | $0 | AEN,AGD (non-cfg rows: 24H,HT1,HT3) | excludes: 2TB, 2TC, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TS, 2TT | trim JTJL98/H has 0 rows in 2027 |
| CSD | Roll-Up Tonneau Cover | $995 | ACG | excludes: AAP, AGD, AGR, CT6 | trim JTJL98/H has 0 rows in 2027 |
| CSN | Rr Armrest w/Cupholder Seat | $0 | CP (non-cfg rows: 24H) | excludes: 2TB, 2TC, 2TF, 2TM, 2TW | trim JTJL98/H has 0 rows in 2027 |
| CSU | MOPAR Hard Tri-Fold Tonneau Cover | $995 | - | excludes: ACG, CSD, CT6 | trim JTJL98/H has 0 rows in 2027 |
| CT6 | MOPAR Soft Tri-fold Tonneau Cover | $625 | - | excludes: ACG | trim JTJL98/H has 0 rows in 2027 |
| CT9 | MOPAR Windshield Tie Down Strap | $40 | - | trim JTJL98/H has 0 rows in 2027 | |
| CTB | Trail Rails | $0 | ACG | excludes: 2TB, 2TF, 2TM | trim JTJL98/H has 0 rows in 2027 |
| CUW | Lockable Rear Underseat Storage | $0 | ACG | excludes: 2TB, 2TF, 2TM | trim JTJL98/H has 0 rows in 2027 |
| CVM | Full Length Flr Console Prem A/Rest | $0 | CP (non-cfg rows: 24H) | excludes: 2TB, 2TC, 2TF, 2TM, 2TW | trim JTJL98/H has 0 rows in 2027 |
| CVP | Leather Wrapped Park Brake Handle | $0 | CP (non-cfg rows: 24H) | trim JTJL98/H has 0 rows in 2027 | |
| CVW | Leather Wrapped Shift Knob | $0 | CP (non-cfg rows: 24H) | trim JTJL98/H has 0 rows in 2027 | |
| CWA | Mopar All-Weather Slush Mats | $170 | - | trim JTJL98/H has 0 rows in 2027 | |
| CWJ | Soft Top Window Storage Bag | $75 | - | requires_one_of: AEN [cfg], STA [non-cfg] excludes: AAP, AGD, AGR, HT1, HT3 | trim JTJL98/H has 0 rows in 2027 |
| CWT | Hard Seat Back | $0 | CP (non-cfg rows: 24H) | excludes: 2TB, 2TC, 2TF, 2TM, 2TW | trim JTJL98/H has 0 rows in 2027 |
| E7 | Cloth Low-Back Bucket Seats | $0 | - | trim JTJL98/H has 0 rows in 2027 | |
| GFA | Rear Window Defroster | $0 | AEN,AGD (non-cfg rows: 24H,HT1,HT3) | excludes: 2TB, 2TC, 2TF, 2TH, 2TJ, 2TM, 2TQ, 2TS, 2TT | trim JTJL98/H has 0 rows in 2027 |
